Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44783 Morley Dr N/A N/A N/A $2,675,000 Unknown Unknown
34375 S Gratiot Ave N/A N/A N/A $2,145,000 Unknown Unknown
17477 Iris Cir 5 9 13,300 $1,887,500 $141 Unknown
36425 Groesbeck Hwy N/A N/A 18,081 $1,500,000 $82 Unknown
37651 Hidden Valley Ct 4 5 5,122 $1,399,000 $273 Unknown
36270 Vita Bella Dr 5 7 8,162 $1,375,000 $168 Unknown
19814 Westchester Dr 4 6 7,753 $1,349,900 $174 Unknown
36434 Groesbeck Hwy N/A N/A N/A $1,300,000 Unknown Unknown
37244 S Groesbeck Hwy N/A N/A N/A $1,299,900 Unknown Unknown
35075 Forton Ct N/A N/A N/A $1,250,000 Unknown Unknown
34470 S Gratiot Ave N/A N/A N/A $1,250,000 Unknown Unknown
42512 Hayes Rd N/A N/A N/A $1,150,000 Unknown Unknown
35850 Utica Rd N/A N/A N/A $1,050,000 Unknown Unknown
33830 Harper Ave N/A N/A 8,000 $1,000,000 $125 Unknown
37500 Alpinia Ln 4 4 4,360 $789,000 $180 Unknown
21266 Balfour St 5 5 8,504 $749,900 $88 Unknown
38937 Harper Ave N/A N/A N/A $749,000 Unknown Unknown
36320 S Gratiot Ave N/A N/A 1,371 $739,000 $539 Unknown
37116 S Groesbeck Hwy N/A N/A 3,693 $729,000 $197 Unknown
17097 17 Mile Rd N/A N/A N/A $675,900 Unknown Unknown
36320 S Gratiot Ave N/A N/A 1,371 $650,000 $474 Unknown
43526 Pintail Dr 5 6 3,494 $599,900 $171 Unknown
39029 Moravian Dr N/A N/A 2,850 $579,900 $203 Unknown
34736 S Gratiot Ave N/A N/A N/A $575,000 Unknown Unknown
18779 Sandhurst Dr 4 4 4,650 $574,900 $123 Unknown
Average: 2.8 2.1 2,022 $299,597 $139 16 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41560 41660 Garfield Rd N/A N/A N/A $1,895,000 Unknown Unknown
34470 S Gratiot Ave N/A N/A N/A $1,600,000 Unknown Unknown
35375 Groesbeck Hwy N/A N/A N/A $975,000 Unknown Unknown
17150 S Nunneley Rd 5 3 5,525 $499,900 $90 Unknown
42760 Arbor Dr 2 2 1,683 $499,515 $296 Unknown
41220 Scarborough Ct 3 4 3,923 $469,800 $119 Unknown
20695 Gaberty Dr 3 4 3,253 $459,900 $141 Unknown
44215 Riverview Ridge Dr 4 3 2,591 $449,900 $173 Unknown
44165 Cadburry Dr 3 4 2,840 $440,000 $154 Unknown
42744 Arbor Dr 2 2 1,683 $432,740 $257 Unknown
40617 Tulip Trce 2 3 2,545 $429,900 $168 Unknown
42775 Arbor Dr 2 2 1,683 $423,440 $251 Unknown
41813 Fairmouth Park Dr 2 3 3,910 $419,900 $107 Unknown
20478 Starina Dr 3 4 2,959 $419,900 $141 Unknown
35875 Hawthorne Dr 3 3 3,100 $400,000 $129 Unknown
37402 Radde St 3 5 3,238 $400,000 $123 Unknown
42776 Arbor Dr 2 2 1,804 $399,990 $221 Unknown
20315 Dunham Rd 3 3 2,534 $399,900 $157 Unknown
44156 Elizabeth Rd 3 3 3,161 $399,900 $126 Unknown
16625 Monticello Dr 4 3 2,497 $379,900 $152 Unknown
15461 Vincent St 4 4 3,101 $379,000 $122 Unknown
20731 Truax Ln 3 2 3,374 $375,000 $111 Unknown
38308 Hidden Ln 4 3 2,640 $375,000 $142 Unknown
18854 Monica Dr 4 3 2,880 $375,000 $130 Unknown
15934 Athens Ave 4 4 2,539 $374,999 $147 Unknown
Average: 2.7 2.1 1,881 $275,488 $140 N/A day
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44595 Enterprise Dr N/A N/A 14,807 $1,650,000 $1,650,000 $111 Unknown 4/28/26
34381 S Gratiot Ave N/A N/A N/A $1,500,000 $1,275,000 Unknown Unknown 5/5/26
16205 La Dolce Vita Dr 4 7 7,118 $1,150,000 $1,140,000 $160 Unknown 6/8/26
38383 Saddle Ln 4 7 6,636 $799,000 $800,000 $120 Unknown 7/2/26
43785 N Gratiot Ave N/A N/A 13,541 $895,000 $800,000 $59 Unknown 4/2/26
20403 Robinway Dr 5 4 4,822 $699,000 $689,000 $142 Unknown 6/22/26
17880 Millar Ave 4 4 3,915 $674,900 $670,000 $171 Unknown 4/20/26
38890 Santa Barbara St 4 4 5,227 $650,000 $635,000 $121 Unknown 5/8/26
20292 Huron Dr 4 3 3,329 $570,000 $603,000 $181 Unknown 8/31/26
17632 Goldeneye Dr 4 3 3,156 $599,999 $600,000 $190 Unknown 8/28/26
20400 Robinway Dr 5 5 5,358 $599,999 $600,000 $111 Unknown 8/14/26
18974 Riverway Ct 3 4 5,958 $599,900 $599,900 $100 Unknown 7/27/26
43421 Brooks Dr 4 4 4,216 $600,000 $590,000 $139 Unknown 7/14/26
20196 Huron Dr 4 4 4,596 $589,000 $589,000 $128 Unknown 5/26/26
17630 Eider Dr 4 4 4,078 $579,900 $579,900 $142 Unknown 4/30/26
34091 Groesbeck Hwy N/A N/A N/A $650,000 $565,000 Unknown Unknown 6/16/26
19060 Bedford Dr 4 4 3,103 $564,900 $555,000 $178 Unknown 8/12/26
38880 Sahr Ct 4 5 5,031 $550,000 $550,000 $109 Unknown 6/30/26
20316 Huron Dr Dr 4 4 4,898 $565,000 $546,000 $111 Unknown 5/26/26
21186 Lilac Ln 3 3 2,426 $549,900 $532,500 $219 Unknown 6/24/26
38921 Santa Barbara St 5 4 5,044 $525,000 $525,000 $104 Unknown 9/2/26
17785 Goldeneye Dr 3 3 2,260 $524,900 $525,000 $232 Unknown 8/31/26
18036 N Lauren Dr 4 3 4,484 $525,000 $520,000 $115 Unknown 8/7/26
42150 Margaret Dr 4 3 4,926 $525,000 $515,000 $104 Unknown 7/28/26
42807 Arbor Dr 3 4 2,400 $514,990 $514,990 $214 Unknown 6/25/26
Average: 2.8 2.2 1,992 $267,191 $265,010 $139 45 days
Viewing 1 - 25 of 713, only 500 can be displayed.
Viewing 1 - 25 of 713, only 500 can be displayed.