Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2448 E 14 Mile Rd N/A N/A N/A $2,900,000 Unknown Unknown
29451-29515 Hoover Rd N/A 24 14,560 $2,349,900 $161 Unknown
25411 Sherwood Ave N/A N/A N/A $1,795,000 Unknown Unknown
30985 Schoenherr Rd N/A N/A N/A $1,600,000 Unknown Unknown
31785 Van Dyke Ave N/A N/A 1,675 $1,499,900 $895 Unknown
11047 And 11085 E 9 Mile Rd N/A N/A 20,660 $1,300,000 $62 Unknown
25141 Easy St N/A N/A N/A $1,150,000 Unknown Unknown
23700 Van Dyke Ave N/A N/A 15,762 $1,050,000 $66 Unknown
12565 E 9 Mile Rd N/A N/A N/A $1,000,000 Unknown Unknown
23404 Sherwood Ave N/A N/A 12,000 $950,000 $79 Unknown
24500 Dequindre Rd N/A N/A 118,000 $899,000 $7.61 Unknown
2417 John B N/A N/A 11,500 $875,000 $76 Unknown
21225 Mullin Ave N/A N/A N/A $864,500 Unknown Unknown
23515 Blackstone Ave N/A N/A 6,400 $699,999 $109 Unknown
23201 Roseberry Ave N/A N/A 4,608 $594,000 $128 Unknown
11584 Chicago Rd 5 4 5,310 $570,000 $107 Unknown
5181 Trailwood Lane Ln 5 4 4,163 $529,900 $127 Unknown
5157 Trailwood Ln 4 4 3,492 $520,777 $149 Unknown
14060 Stephens Rd N/A N/A 5,523 $520,000 $94 Unknown
Undisclosed 9 Mile Rd N/A N/A N/A $500,000 Unknown Unknown
8407 E 9 Mile Rd N/A N/A 8,277 $499,999 $60 Unknown
12004 E 9 Mile Rd N/A N/A 4,560 $480,000 $105 Unknown
31100 Hoover Rd N/A N/A 2,200 $460,000 $209 Unknown
22021 Memphis Ave N/A N/A N/A $429,000 Unknown Unknown
29912 Trailwood Dr 3 3 3,286 $419,999 $127 Unknown
Average: 2.9 1.8 2,092 $220,987 $131 37 days
Viewing 1 - 25 of 532, only 500 can be displayed.
Viewing 1 - 25 of 532, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8655 E 8 Mile Rd N/A N/A 77,283 $5,200,000 $67 Unknown
30935 Bradmore Rd 4 4 3,206 $480,000 $149 Unknown
30245 Bradmore Rd 3 2 1,665 $390,000 $234 Unknown
11261 Alger St 4 3 2,527 $379,900 $150 Unknown
8359 Chicago Rd 4 3 2,080 $375,000 $180 Unknown
11343 Common Rd 3 3 3,175 $369,864 $116 Unknown
32029 Desmond Dr 3 2 1,975 $344,995 $174 Unknown
29401 Bon Mar Dr 3 3 3,034 $339,900 $112 Unknown
27260 Campbell Rd 3 2 1,434 $329,000 $229 Unknown
27752 Palomino Dr 4 4 2,485 $325,000 $130 Unknown
8888 Mystic Ln 3 2 3,365 $315,000 $93 Unknown
30219 Pembroke Dr 3 3 2,659 $309,900 $116 Unknown
28360 Armanda Dr 4 3 2,580 $309,000 $119 Unknown
32429 Whitley Cir 3 2 2,834 $301,000 $106 Unknown
5010 Kelly Dr 3 2 2,101 $299,999 $142 Unknown
29531 Eiffel Ave 3 2 2,044 $299,900 $146 Unknown
30332 Ohmer Dr 4 3 2,125 $299,900 $141 Unknown
32315 Whitley Cir 3 2 2,275 $299,900 $131 Unknown
29819 Bonnie Dr 3 2 2,445 $299,900 $122 Unknown
31758 Eiffel Ave 4 2 2,155 $299,900 $139 Unknown
28527 Adler Dr 3 2 2,184 $299,000 $136 Unknown
4661 N Tuxedo Dr 3 2 1,776 $290,000 $163 Unknown
32095 Saint Annes Dr 3 2 2,027 $289,900 $143 Unknown
26430 Joe Dr 3 2 1,513 $289,900 $191 Unknown
25748 Curie Ave 3 2 1,836 $289,900 $157 Unknown
Average: 2.9 1.8 2,013 $216,977 $124 45 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14156 E 11 Mile Rd N/A N/A 5,000 $1,000,000 $960,000 $192 Unknown 7/1/26
32044 Vegas Dr 6 4 5,664 $574,000 $574,000 $101 Unknown 9/11/26
5085 Ridge Ln 5 4 3,762 $529,000 $531,000 $141 Unknown 8/3/26
5168 Bradmore Ln 4 3 2,205 $465,500 $480,000 $217 Unknown 8/7/26
5149 Bradmore Ln 4 3 2,359 $480,000 $480,000 $203 Unknown 5/29/26
30161 Trailwood Dr 3 4 3,776 $399,900 $415,000 $109 Unknown 7/22/26
32310 Coventry Pl 4 3 3,629 $388,500 $411,000 $113 Unknown 7/17/26
2557 Chicago Rd 3 3 2,539 $410,000 $400,000 $157 Unknown 8/27/26
5664 Murphy Ct 2 4 3,204 $399,900 $399,900 $124 Unknown 6/5/26
30607 Lorraine Ave 4 3 2,976 $359,900 $391,000 $131 Unknown 7/28/26
31415 Anita Dr 4 3 2,667 $385,000 $390,264 $146 Unknown 5/14/26
32655 Coventry Pl 4 3 3,194 $389,900 $390,000 $122 Unknown 6/18/26
14447 E 9 Mile Rd N/A N/A N/A $475,000 $390,000 Unknown Unknown 6/8/26
32930 Chalfonte Dr 4 3 3,100 $399,900 $389,763 $125 Unknown 5/27/26
32253 Newcastle Dr 4 3 2,201 $400,000 $386,500 $175 Unknown 4/10/26
32104 Claeys Dr 4 4 4,372 $379,000 $385,000 $88 Unknown 7/2/26
30295 Berghway Trl 3 3 2,029 $389,000 $384,000 $189 56 days 6/12/26
32040 Cambridge Dr 4 3 2,614 $365,000 $381,000 $145 Unknown 6/29/26
11512 Short Dr 4 5 4,619 $299,900 $380,000 $82 Unknown 8/11/26
5272 Hawkseye Trce 2 3 3,107 $374,900 $380,000 $122 Unknown 8/20/26
32645 Northampton Dr 4 3 2,427 $380,000 $380,000 $156 Unknown 7/16/26
30216 Bradmore Rd 3 2 1,665 $369,900 $380,000 $228 Unknown 4/27/26
32490 Pine Ridge Dr 3 3 1,783 $375,000 $375,000 $210 Unknown 7/21/26
11340 Alger St 3 3 3,535 $359,000 $375,000 $106 Unknown 5/27/26
11318 Masonic Blvd 4 3 2,045 $359,900 $370,000 $180 Unknown 9/28/26
Average: 2.9 1.9 1,680 $207,336 $205,673 $125 72 days
Viewing 1 - 25 of 946, only 500 can be displayed.
Viewing 1 - 25 of 946, only 500 can be displayed.