Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22491 E 10 Mile Rd 3 3 3,504 $1,249,000 $356 Unknown
30134 Jefferson Ave 3 3 3,393 $998,000 $294 Unknown
22461 Lavon St 4 3 3,993 $699,900 $175 Unknown
22640 Wildwood St 3 3 2,072 $679,000 $327 Unknown
28730 Harper Ave N/A N/A 2,264 $650,000 $287 Unknown
22665 Madison St 4 2 2,242 $649,900 $289 Unknown
22434 Lange St 4 3 3,822 $629,900 $164 Unknown
22770 Worthington Ct Ct 3 4 2,419 $590,000 $243 Unknown
21215 E 11 Mile Rd 4 5 3,759 $550,000 $146 Unknown
20520 Stephens St N/A N/A 4,700 $540,600 $115 Unknown
22596 Lange St 3 2 2,697 $499,900 $185 Unknown
22406 Alexander St 3 3 2,873 $498,000 $173 Unknown
25530 Little Mack Ave N/A N/A N/A $475,000 Unknown Unknown
22510 Ardmore Park Dr 3 2 2,200 $459,000 $208 Unknown
141 Windwood Pointe Rd 2 2 3,672 $439,000 $119 Unknown
31703 Jefferson Ave N/A N/A 3,792 $429,900 $113 Unknown
22445 Lange St 3 2 1,831 $429,000 $234 Unknown
22501 Maple St 4 3 2,568 $425,000 $165 Unknown
26360 Jefferson Ave 3 2 1,400 $400,000 $285 Unknown
22501 E 11 Mile Rd 3 2 2,120 $399,999 $188 Unknown
22319 Ridgeway St 3 3 1,700 $399,500 $235 Unknown
22482 Beach St 4 2 1,939 $399,000 $205 Unknown
22327 Martin Rd 3 2 1,849 $375,000 $202 Unknown
22437 Milner St 2 2 1,715 $375,000 $218 Unknown
22477 Ardmore Park Dr N/A N/A N/A $369,000 Unknown Unknown
Average: 2.9 1.8 1,672 $261,952 $160 30 days
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26918 Koerber St 4 5 5,200 $1,369,000 $263 Unknown
29827 Gloria St 3 3 1,810 $475,000 $262 Unknown
22515 E 10 Mile Rd 3 2 1,828 $440,000 $240 Unknown
22432 Pointe Dr 4 2 2,388 $379,900 $159 Unknown
27500 Jefferson Ave 3 2 1,950 $335,000 $171 Unknown
22628 Oconnor St 3 2 1,802 $335,000 $185 Unknown
23410 Joy St 3 4 2,237 $329,900 $147 Unknown
22900 Greater Mack Ave N/A N/A N/A $329,000 Unknown Unknown
27720 Jefferson Ave 3 2 1,648 $325,000 $197 Unknown
22430 Lakeland St 4 2 2,771 $315,000 $113 Unknown
20418 Ardmore Park 3 2 2,142 $315,000 $147 Unknown
22830 Visnaw St 3 2 1,393 $299,900 $215 Unknown
22679 Oconnor St 3 2 2,144 $299,900 $139 Unknown
22600 Edgewater St 3 2 1,647 $299,900 $182 Unknown
22525 Saint Gertrude St 3 2 2,359 $295,000 $125 Unknown
22425 Louise St 3 2 1,128 $290,000 $257 34 days
20200 Shores St 4 2 2,415 $289,900 $120 Unknown
20324 Sunnydale St 3 2 1,836 $285,000 $155 Unknown
24509 Wood St 3 2 2,148 $285,000 $132 Unknown
28912 Joan St 3 2 1,770 $280,000 $158 Unknown
21908 Rosedale St 3 2 1,410 $279,000 $197 Unknown
22045 Shore Pointe Ln Unit 60 2 3 3,272 $279,000 $85 Unknown
23729 Joy St 2 2 1,520 $275,000 $180 Unknown
22120 Blackburn St St 3 2 2,001 $275,000 $137 Unknown
22825 Newberry St 3 2 1,392 $270,000 $193 Unknown
Average: 2.8 1.8 1,583 $237,563 $154 34 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34036 Jefferson Ave 3 4 3,470 $1,399,999 $1,400,000 $403 Unknown 7/14/26
28908 Jefferson Ave 5 4 5,356 $1,450,000 $1,300,000 $242 Unknown 7/17/26
32630 Jefferson Ave 4 4 4,730 $1,299,000 $1,225,000 $258 Unknown 6/30/26
22539 Maple St 4 3 2,900 $989,000 $965,000 $332 Unknown 6/24/26
22624 Rio Vista St 4 4 3,263 $949,900 $950,000 $291 Unknown 8/3/26
32830 Jefferson Ave 5 3 4,763 $925,000 $935,000 $196 Unknown 7/31/26
26926 Koerber St 3 2 2,734 $1,160,000 $930,000 $340 Unknown 7/13/26
29128 Jefferson Ave 5 4 4,582 $799,000 $800,000 $174 Unknown 8/21/26
22676 Bayview Dr 3 3 3,187 $775,000 $775,000 $243 Unknown 5/29/26
27210 Lane St 4 3 3,066 $739,900 $720,000 $234 Unknown 9/15/26
23607 Recreation St 3 4 3,577 $600,000 $625,000 $174 Unknown 7/31/26
22416 Ardmore Park Dr 3 3 3,259 $574,900 $575,000 $176 Unknown 5/29/26
33806 Jefferson Ave 5 3 2,582 $500,000 $575,000 $222 Unknown 4/8/26
23001 Greater Mack Ave N/A N/A N/A $795,000 $575,000 Unknown Unknown 5/4/26
10002 Harbor Place Dr 3 3 2,550 $572,000 $562,000 $220 Unknown 6/12/26
3001 Harbor Place Dr 3 3 3,613 $599,000 $557,000 $154 Unknown 7/10/26
22435 Lakecrest St 3 2 3,243 $559,900 $555,000 $171 Unknown 6/17/26
22313 Greater Mack Ave N/A N/A N/A $650,000 $550,000 Unknown Unknown 4/23/26
22451 Bayview Dr 3 2 2,656 $549,900 $542,000 $204 Unknown 9/22/26
29000 Jefferson Ave 4 4 3,253 $499,900 $510,000 $156 Unknown 6/24/26
28000 Worthington St 3 3 2,164 $520,000 $505,000 $233 Unknown 7/31/26
102 Lac Sainte Claire Dr 2 3 1,868 $529,000 $500,000 $267 Unknown 8/12/26
22625 Ridgeway 3 3 3,400 $499,900 $499,900 $147 Unknown 4/13/26
4002 Harbor Place Dr 3 4 3,121 $539,900 $496,000 $158 Unknown 5/27/26
22592 Van St 3 3 2,350 $515,000 $495,000 $210 Unknown 6/9/26
Average: 2.9 1.9 1,726 $264,465 $261,832 $157 62 days
Viewing 1 - 25 of 585, only 500 can be displayed.
Viewing 1 - 25 of 585, only 500 can be displayed.