Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45200 Card Road Rd N/A N/A N/A $4,900,000 Unknown Unknown
50675-50811 Romeo Plank Rd N/A N/A N/A $1,950,000 Unknown Unknown
54720 Foss Rd 5 5 8,342 $1,790,000 $214 Unknown
54230 Card Rd N/A N/A N/A $1,600,000 Unknown Unknown
54230 Card Rd 2 2 2,239 $1,600,000 $714 Unknown
54720 Foss Rd 5 5 8,342 $1,400,000 $167 Unknown
52900 North Ave 3 2 3,400 $995,000 $292 Unknown
52900 North Ave N/A N/A 3,400 $995,000 $292 Unknown
46930 Riverpark E 4 5 5,661 $899,999 $158 Unknown
15870 Via Manzoni 4 4 3,400 $880,000 $258 Unknown
53650 Romeo Plank Rd 4 4 3,500 $859,900 $245 Unknown
53707 Addington Dr 4 4 3,160 $845,000 $267 Unknown
19246 Hamlin Lake Dr 4 4 3,533 $840,000 $237 Unknown
19344 River Valley Dr 4 5 6,509 $835,000 $128 Unknown
50931 Mistwood Dr 4 4 3,400 $809,900 $238 Unknown
50964 Mistwood Dr 4 4 3,400 $809,900 $238 Unknown
19834 Joy Dr 4 4 2,888 $799,900 $276 Unknown
50930 Mistwood Dr 4 3 3,312 $799,900 $241 Unknown
53731 Addington Dr 4 4 2,675 $795,000 $297 Unknown
53755 Addington Dr 3 4 2,754 $795,000 $288 Unknown
53721 Beck Ct 4 4 2,954 $795,000 $269 Unknown
19275 Elkhound Dr 4 3 4,050 $779,900 $192 Unknown
49453 Carles Dr Dr 4 3 2,846 $778,825 $273 Unknown
24610 Sawgrass Dr 4 4 3,312 $769,900 $232 Unknown
49579 Langford Dr 4 4 3,025 $764,000 $252 Unknown
Average: 3.4 3.0 2,972 $512,151 $191 N/A day
Viewing 1 - 25 of 299
Viewing 1 - 25 of 299
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22495 24 Mile Rd 4 2 2,838 $1,299,999 $458 Unknown
22495 24 Mile Rd 3 2 N/A $1,299,999 Unknown Unknown
23798 Hawkshead Dr 4 3 3,312 $830,900 $250 Unknown
19298 Potomac Dr 4 4 3,425 $810,000 $236 Unknown
50147 Mustang Dr 4 3 3,260 $765,000 $234 Unknown
55853 Tiger Dr 3 3 2,230 $763,523 $342 Unknown
17186 Charlie Ct 4 4 3,462 $743,832 $214 Unknown
50079 Mustang Dr 3 3 2,250 $731,440 $325 Unknown
18842 Via Firenze Dr 4 4 3,425 $729,900 $213 Unknown
24722 Tribute Dr 4 4 2,965 $716,350 $241 Unknown
49940 Langford Dr 4 3 3,121 $681,900 $218 Unknown
18008 Stallman Dr 3 3 2,130 $669,403 $314 Unknown
24832 White Oak Ct 4 3 3,381 $663,242 $196 Unknown
53715 Springdale St 5 5 4,983 $650,000 $130 Unknown
51763 Battanwood Dr 3 4 4,160 $649,000 $156 Unknown
21568 Fort Worth Dr 4 3 3,093 $639,900 $206 Unknown
17924 Stallman Dr 4 3 2,841 $639,591 $225 Unknown
49812 Langford Dr 4 3 2,841 $631,295 $222 Unknown
19859 Joy Dr 3 3 2,500 $631,000 $252 Unknown
17365 Tiger Dr 4 3 2,479 $630,133 $254 Unknown
18913 Strongford Dr 5 5 3,276 $629,900 $192 Unknown
48937 Bartlet Dr 3 3 2,267 $629,710 $277 Unknown
18213 Stallman Dr 3 3 1,924 $623,504 $324 Unknown
22572 Pondview Dr 5 4 3,277 $618,990 $188 Unknown
49995 Langford Dr 4 3 2,841 $616,832 $217 Unknown
Average: 3.3 2.9 2,560 $474,550 $188 N/A day
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51214 Industrial Dr N/A N/A 32,200 $3,250,000 $3,092,000 $96 Unknown 7/7/26
45729 Gratiot Ave N/A N/A N/A $3,250,000 $2,454,000 Unknown Unknown 8/18/26
45729 Gratiot Ave N/A N/A N/A $3,250,000 $2,454,000 Unknown Unknown 8/18/26
53203 Foss Rd 4 4 5,000 $1,200,000 $1,200,000 $240 Unknown 7/13/26
15973 Via Colico 4 5 5,700 $1,180,000 $1,050,000 $184 Unknown 4/30/26
56074 Lario Ct 4 6 6,573 $1,098,000 $1,041,000 $158 Unknown 9/2/26
16414 Via Mera 4 4 5,152 $1,000,000 $988,500 $191 Unknown 6/5/26
16199 Via Colico 4 3 3,100 $899,000 $890,000 $287 Unknown 9/21/26
23873 Sawgrass Dr 4 4 3,400 $840,500 $840,500 $247 Unknown 7/16/26
24796 Tribute Dr 4 4 3,400 $830,000 $830,000 $244 Unknown 9/24/26
50701 Mistwood Dr 4 4 3,400 $811,500 $811,500 $238 Unknown 7/2/26
50246 Arcadia Dr 4 4 3,400 $809,900 $790,000 $232 Unknown 5/29/26
21936 Bellewood Dr 5 4 4,613 $799,900 $785,000 $170 Unknown 6/23/26
18775 Newbridge Dr 5 5 4,764 $689,000 $760,000 $159 Unknown 6/26/26
48231 Long Leaf Dr 4 4 4,640 $799,900 $755,000 $162 Unknown 7/31/26
50733 Mistwood Dr 4 4 3,300 $749,900 $749,900 $227 Unknown 8/14/26
49001 Wingfield Dr 4 4 3,005 $764,900 $725,000 $241 Unknown 7/17/26
50318 Mistwood Dr 4 3 3,084 $724,900 $724,900 $235 Unknown 6/23/26
50352 Mistwood Dr 4 4 3,120 $709,900 $721,690 $231 Unknown 6/22/26
24244 Tullymore Dr 4 4 3,200 $749,900 $720,000 $225 Unknown 8/12/26
50758 Timberstone Dr 4 4 3,200 $729,900 $715,000 $223 Unknown 7/30/26
16348 Via Montella 4 4 4,053 $749,000 $710,000 $175 Unknown 8/14/26
19782 Chase Dr 4 4 3,036 $699,900 $710,000 $233 Unknown 5/27/26
55702 Faldo Dr 4 4 3,264 $707,295 $707,295 $216 Unknown 5/15/26
19805 Joy Dr 4 4 4,670 $720,000 $705,000 $150 Unknown 7/15/26
Average: 3.2 3.0 2,847 $462,137 $458,131 $167 39 days
Viewing 1 - 25 of 655, only 500 can be displayed.
Viewing 1 - 25 of 655, only 500 can be displayed.